Pitsea Motor Company, great deals on used cars in Pitsea
Click to enlarge
BMW 330d SE
- Year/Reg:
- 2002 (52)
- Mileage:
- 78,900
- Engine size:
- 2.9L
- Fuel type:
- Diesel
- Gearbox:
- Automatic
- Body style:
- Saloon
- Colour:
- Silver
4 Doors, Automatic, Saloon, Diesel, 78,900 miles, Metallic Silver. Full Black Leather Upholstery, Full Service History, Reverse parking aid, Air conditioning, Climate Control, CD Multichanger, Power assisted steering, Front armrest, Radio/Cassette, Remote central locking, Front electric windows, Rear Electric Windows, Multi function steering wheel, Child locks, ABS, Alloy wheels, Front fog lights, Electric mirrors, Heated screen, Heated door mirrors, Rear armrest, Traction control, Height adjustable drivers seat, Adjustable steering column/wheel, Drivers airbag, Passenger airbag, Side airbags, Locking wheel nuts, Immobiliser, Body coloured bumpers, Space saver spare wheel, Headlight washers, Alarm, Service indicator, Trip computer. Insurance Group:15E, Finance And Warranties Available,All Major Credit/Debit Cards Accepted,Click The Dealer Website Button For More Details. £4,995
- 201203443392135
- 2002
- 52
- BEEghac8ptQ=
- £4,995
- 999
- 78,900
- Cars
Similar cars
-
£6,995
-
£2,995
-
£4,995
Vehicle summary
| Body style | Saloon |
|---|---|
| Engine size | 2926 cc |
| Fuel type | Diesel |
| Number of doors | 4 |
| Number of seats | 5 |
| Gearbox type | AUTO |
| CO2 emissions | 213 g/km |
| Insurance group | 15E |
| Vehicle tax band | K |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | No details available |
Performance & economy
| Fuel consumption (urban) | 25.4 mpg |
|---|---|
| Fuel consumption (extra urban) | 45.6 mpg |
| Fuel consumption (combined) | 35.3 mpg |
| 0 - 62 mph | 8.2 seconds |
| Top speed | 141 mph |
| Cylinders | 6 |
| Valves | 24 v |
| Engine power | 184 bhp |
| Engine torque | 287 lbs/ft |
Dimensions
| Height | 1415 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4471 mm |
| Wheelbase | 2725 mm |
| Width | No details available |
| Width including mirrors | 1932 mm |
| Fuel tank capacity | 63 litres |
| Gross vehicle weight | 2035 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | No details available |
| Max loading weight | 500 kg |
| Max roof load | 75 kg |
| Max towing weight (braked) | 1800 kg |
| Max towing weight (unbraked) | 750 kg |
| Minimum kerb weight | 1610 kg |
| Turning circle (kerb to kerb) | No details available |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| Adjustable steering column | Auto dim internal rear view mirror |
| Air microfilter | Body colour door handles |
| Air recirculation system | Body coloured side sills |
| Front seat backrest storage nets | Clear indicator lenses |
| Front/rear centre armrests | Electric front+rear windows |
| Height adjustable front seats | Electric sliding roof or auto air conditioning |
| Isofix child seat preparation | Front fog lights |
| Polyester mat in luggage compartment | Full body colour bumpers |
| Rechargeable glovebox torch | Headlight washers + water filling control |
| Sport Multi function steering wheel/trim inlay + cruise control | Heated electric door mirrors |
| Toolkit mounted in bootlid | Heated washer jets |
| BMW Business radio cassette with CD preparation | High level brake light |
| CD preparation | Rain sensor |
| Check control system | Twin exhaust pipes |
| Digital clock | Variable intermittent front wash/wipe |
| Lights on warning | 17" alloy wheels |
| On board computer | 7-star spoke alloys - 8Jx17 |
| Park distance control | Space saver spare wheel |
| Service interval indicator | |
| Matt chrome interior trim |
Safety
| ABS |
| ASC+T |
| Driver/front passenger airbag |
| First aid kit |
| Front side airbags |
| Warning triangle |
| Immobiliser |
| Remote alarm and immobiliser |
| Visible vehicle identification number |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Tel
- Tel01268 553155
- Emailpitseamotorco@xln.co.uk
- Address:
-
High Road
Pitsea
ESSEX
SS13 3AR
| Monday | 09:00 - 17:30 |
|---|---|
| Tuesday | 09:00 - 17:30 |
| Wednesday | 09:00 - 17:30 |
| Thursday | 09:00 - 17:30 |
| Friday | 09:00 - 17:30 |
| Saturday | 09:00 - 17:30 |
| Sunday | 11:00 - 15:00 |
Alternative times available by appointment.










